Bronze Shield
Essential Protection for Small Websites
PKR 7,500 / Year
- Basic Website Monitoring
- Security Dashboard
- Email Reports
- Malware Scanning (Limited)
- Standard Support
Choose the perfect security license plan for your website.
Essential Protection for Small Websites
Advanced Security for Growing Businesses
Complete Protection for Enterprises
Full Protection + Recovery for Critical Websites
See what is included in each SISS Security Shield plan and choose the best protection for your website.
| ☰ FEATURES | 🥉 Bronze Shield | 🥈 Silver Shield★ MOST POPULAR | 🥇 Gold Shield | 💜 Platinum ShieldNEW |
|---|---|---|---|---|
| ◉Basic Website Monitoring | ✓ | ✓ | ✓ | ✓ |
| ◉Security Dashboard | ✓ | ✓ | ✓ | ✓ |
| ◉Email Reports | ✓ | ✓ | ✓ | ✓ |
| ◉Malware Scanning (Limited) | ✓ | ✓ | ✓ | ✓ |
| ◉Standard Support | ✓ | ✓ | ✓ | ✓ |
| ◉Full Malware Scanning | × | ✓ | ✓ | ✓ |
| ◉Live Radar Monitoring | × | ✓ | ✓ | ✓ |
| ◉Threat Detection & Alerts | × | ✓ | ✓ | ✓ |
| ◉Country Attack Tracking | × | ✓ | ✓ | ✓ |
| ◉Priority Support | × | ✓ | ✓ | ✓ |
| ◉Advanced Threat Intelligence | × | × | ✓ | ✓ |
| ◉Multiple Website Monitoring | × | × | ✓ | ✓ |
| ◉Custom Report Generation | × | × | ✓ | ✓ |
| ◉Dedicated Support (24/7) | × | × | ✓ | ✓ |
| ◉White Label Option | × | × | ✓ | ✓ |
| ◉One-Click Website Recovery | × | × | × | ✓ |
| ◉Disaster Recovery Backups | × | × | × | ✓ |
| ◉White Screen Recovery | × | × | × | ✓ |
| ◉Emergency Restore Points | × | × | × | ✓ |
| ◉Rollback Recovery | × | × | × | ✓ |
| ◉Priority Emergency Support | × | × | × | ✓ |
Contact SISS Security Team for expert advice and custom security solutions tailored to your business.